Congregational Statistics
Click a header to sort by that column.
| Church | ZIP | Pin | Date | Web | Mbrs | Clergy | Nbhd |
|---|---|---|---|---|---|---|---|
| Albion, First United | 62806 | #1708 | 1842 | 9 | Temporary | Bridge | |
| Arcola | 61910 | #1771 | 1854 | Provided | 23 | Temporary | Embarass |
| Argenta | 62501 | #1950 | 1843 | 7 | Temporary | Greater Decatur | |
| Ashmore, United | 61912 | #1789 | 1843 | Provided | 16 | Vacant | East Central |
| Assumption, Memorial | 62510 | #1772 | 1859 | Provided | 41 | Comm. RE | Sangamon |
| Bement, First | 61813 | #1500 | 1868 | Provided | 90 | Comm. RE | Greater Decatur |
| Bridgeport, First United | 62417 | #1710 | 1864 | 25 | Vacant | Bridge | |
| Butler, Union | 62015 | #1445 | 1858 | Provided | 7 | Vacant | Open Door |
| Carbondale, First | 62901 | #1546 | 1854 | Yes | 97 | Covenant | Riverside |
| Carmi, First | 62821 | #1712 | 1827 | Provided | 22 | Vacant | Wabash |
| Carterville, First | 62918 | #1547 | 1882 | Provided | 4 | Vacant | Orchards |
| Centralia, First United | 62801 | #1713 | 1856 | Yes | 92 | Covenant | First Capital |
| Champaign, Copper Creek | 61821 | #15018 | 2012 | Yes | 150 | Installed | Illini |
| Champaign, First | 61820 | #1504 | 1850 | Yes | 596 | Installed | Illini |
| Champaign, McKinley | 61820 | #1505 | 1906 | Yes | 114 | Installed | Illini |
| Champaign, Westminster | 61821 | #1506 | 1956 | Yes | 52 | Vacant | Illini |
| Charleston, First | 61920 | #1774 | 1835 | Yes | 86 | Installed | East Central |
| Chester, First | 62233 | #1449 | 1821 | Provided | 26 | Vacant | Riverside |
| Cobden, First | 62920 | #1548 | 1874 | Provided | 35 | Installed | Riverside |
| Danville, First | 61832 | #1511 | 1829 | Yes | 111 | Covenant | Salt Fork |
| Decatur, Bethlehem | 62421 | #1958 | 1850 | 44 | Temporary | Greater Decatur | |
| Decatur, First | 62523 | #1956 | 1852 | Yes | 231 | Installed | Greater Decatur |
| Decatur, Westminster | 62522 | #1957 | 1908 | Yes | 148 | Vacant | Greater Decatur |
| Effingham, First | 62401 | #1777 | 1864 | Yes | 133 | Interim | Kaskaskia |
| Equality | 62934 | #1553 | 1832 | Provided | 17 | Vacant | Orchards |
| Gibson City, First | 60936 | #1517 | ???? | Yes | 31 | Vacant | Salt Fork |
| Golconda, First | 62938 | #1554 | 1819 | Provided | 34 | Vacant | Orchards |
| Grand Tower, First United | 62942 | #1555 | 1870 | Provided | 11 | Vacant | Riverside |
| Greenup, First | 62428 | #1778 | 1871 | Provided | 23 | Vacant | Kaskaskia |
| Greenville, First | 62246 | #1460 | 1825 | 62 | Temporary | First Capital | |
| Harrisburg, First | 62946 | #1556 | 1868 | Yes | 56 | Installed | Wabash |
| Hillsboro, Waveland | 62049 | #1463 | 1843 | Provided | 9 | Vacant | Open Door |
| Hoopeston, First | 60942 | #1521 | 1905 | Yes | 86 | Vacant | Salt Fork |
| Kansas, United | 61944 | #1790 | 1858 | Provided | 4 | Vacant | East Central |
| Korean Church of CU | 61801 | #10637 | 1980 | Yes | 144 | Installed | Illini |
| Lawrenceville, First | 62439 | #1720 | 1848 | Provided | 33 | Vacant | Bridge |
| Litchfield, First | 62056 | #1468 | 1856 | Provided | 17 | Temporary | Sangamon |
| Marion, First | 62959 | #1558 | 1907 | Yes | 54 | Temporary | Orchards |
| Mattoon, First | 61938 | #1781 | 1860 | Yes | 138 | Installed | Embarass |
| Mattoon, Loxa | 61938 | #1792 | 1925 | Provided | 13 | Vacant | Embarass |
| McLeansboro, First | 62859 | #1721 | 1875 | Provided | 10 | Vacant | Wabash |
| Monticello, First | 61856 | #1524 | 1842 | Yes | 97 | Installed | Salt Fork |
| Mount Vernon, First | 62864 | #1724 | 1854 | Yes | 27 | Vacant | South Central |
| Mount Zion | 62549 | #1975 | 1830 | Yes | 287 | Vacant | Greater Decatur |
| Murphysboro, First | 62966 | #1561 | 1881 | Yes | 26 | Covenant | South Central |
| Nashville, First | 62263 | #1725 | 1832 | Provided | 39 | Temporary | South Central |
| Neoga, United | 62447 | #1783 | 1851 | Yes | 34 | Temporary | Embarass |
| New Haven, United | 62867 | #1562 | 1865 | Provided | 10 | Vacant | Wabash |
| Newton, First | 62448 | #1785 | 1852 | Provided | 17 | Vacant | Kaskaskia |
| Norris City, Union Ridge | 62930 | #1563 | 1822 | Provided | 19 | Comm. RE | Wabash |
| Olney, First | 62450 | #1727 | 1858 | Yes | 93 | Vacant | Bridge |
| Palestine, First | 62451 | #1786 | 1831 | Yes | 78 | Temporary | Kaskaskia |
| Pana, United in Faith | 62557 | #1787 | 1856 | 4 | Vacant | Sangamon | |
| Paris, New Providence | 61944 | #1795 | 1829 | Yes | 58 | Installed | East Central |
| Paris, The | 61944 | #1788 | 1824 | Yes | 109 | Installed | East Central |
| Philo | 61864 | #1527 | 1868 | Yes | 36 | Temporary | Salt Fork |
| Pinckneyville, First United | 62274 | #1026 | 1900 | Yes | 41 | Covenant | South Central |
| Raymond, A Community of Faith | 62560 | #1476 | 2001 | Yes | 24 | Installed | Sangamon |
| Reno, Bethel | 62086 | #1477 | 1825 | Provided | 10 | Vacant | Open Door |
| Rockwood, Ebenezer | 62280 | #1479 | 1853 | Provided | 26 | Temporary | Riverside |
| Rockwood, First | 62280 | #1478 | 1843 | Provided | 11 | Temporary | Riverside |
| Rosamond, Community | 62083 | #6090 | 1856 | Yes | 14 | Temporary | Sangamon |
| Salem | 62881 | #1731 | 1846 | Provided | 36 | Comm. RE | First Capital |
| Salem, New Bethel | 62881 | #1732 | 1891 | Provided | 22 | Comm. RE | First Capital |
| Shawneetown, First | 62984 | #1567 | 1826 | Provided | 23 | Temporary | Orchards |
| Shelbyville, First | 62565 | #1799 | 1851 | 39 | Vacant | Embarass | |
| Sorento | 62086 | #1482 | 1828 | Provided | 24 | Vacant | Open Door |
| Sparta, Westminster | 62286 | #1483 | 1869 | Yes | 203 | Installed | South Central |
| Sumner, Gilead | 62466 | #1733 | 1870 | Provided | 10 | Vacant | Bridge |
| Taylorville, First | 62568 | #1992 | 1841 | Yes | 79 | Vacant | Sangamon |
| Tilden | 62292 | #3404 | 1867 | Yes | 101 | Installed | South Central |
| Tolono, First | 61880 | #1534 | 1860 | 44 | Installed | Salt Fork | |
| Urbana, First | 61801 | #1536 | 1858 | Yes | 150 | Installed | Illini |
| Vandalia, First | 62471 | #1804 | 1828 | Provided | 26 | Temporary | First Capital |
Updated to the June 3, 2024 Presbytery Directory

