Congregational Statistics
Click a header to sort by that column.
Congregation | ZIP | Pin | Founded | Website | Members | Pastoral Relationship |
---|---|---|---|---|---|---|
Albion, First United | 62806 | #1708 | 1842 | 9 | Temporary Pastoral Relationship | |
Arcola | 61910 | #1771 | 1854 | Provided | 23 | Temporary Pastoral Relationship |
Argenta | 62501 | #1950 | 1843 | 7 | Temporary Pastoral Relationship | |
Ashmore, United | 61912 | #1789 | 1843 | Provided | 16 | Vacant |
Assumption, Memorial | 62510 | #1772 | 1859 | Provided | 41 | Commissioned Ruling Elder |
Bement, First | 61813 | #1500 | 1868 | Provided | 90 | Commissioned Ruling Elder |
Bridgeport, First United | 62417 | #1710 | 1864 | 25 | Vacant | |
Butler, Union | 62015 | #1445 | 1858 | Provided | 7 | Vacant |
Carbondale, First | 62901 | #1546 | 1854 | Yes | 97 | Minister, Covenant |
Carmi, First | 62821 | #1712 | 1827 | Provided | 22 | Vacant |
Carterville, First | 62918 | #1547 | 1882 | Provided | 4 | Vacant |
Centralia, First United | 62801 | #1713 | 1856 | Yes | 92 | Minister, Covenant |
Champaign, Copper Creek | 61821 | #15018 | 2012 | Yes | 150 | Minister, Installed |
Champaign, First | 61820 | #1504 | 1850 | Yes | 596 | Minister, Installed |
Champaign, McKinley | 61820 | #1505 | 1906 | Yes | 114 | Minister, Installed |
Champaign, Westminster | 61821 | #1506 | 1956 | Yes | 52 | Vacant |
Charleston, First | 61920 | #1774 | 1835 | Yes | 86 | Minister, Installed |
Chester, First | 62233 | #1449 | 1821 | Provided | 26 | Vacant |
Cobden, First | 62920 | #1548 | 1874 | Provided | 35 | Minister, Installed |
Danville, First | 61832 | #1511 | 1829 | Yes | 111 | Minister, Covenant |
Decatur, Bethlehem | 62421 | #1958 | 1850 | 44 | Temporary Pastoral Relationship | |
Decatur, First | 62523 | #1956 | 1852 | Yes | 231 | Minister, Installed |
Decatur, Westminster | 62522 | #1957 | 1908 | Yes | 148 | Vacant |
Donnellson | 62019 | #1452 | 1819 | Yes | 5 | Vacant |
Effingham, First | 62401 | #1777 | 1864 | Yes | 133 | Intentional Interim |
Equality | 62934 | #1553 | 1832 | Provided | 17 | Vacant |
Golconda, First | 62938 | #1554 | 1819 | Provided | 34 | Vacant |
Grand Tower, First United | 62942 | #1555 | 1870 | Provided | 11 | Vacant |
Greenup, First | 62428 | #1778 | 1871 | Provided | 23 | Vacant |
Greenville, First | 62246 | #1460 | 1825 | 62 | Temporary Pastoral Relationship | |
Harrisburg, First | 62946 | #1556 | 1868 | Yes | 56 | Minister, Installed |
Hillsboro, Waveland | 62049 | #1463 | 1843 | Provided | 9 | Vacant |
Hoopeston, First | 60942 | #1521 | 1905 | Yes | 86 | Vacant |
Kansas, United | 61944 | #1790 | 1858 | Provided | 4 | Vacant |
Lawrenceville, First | 62439 | #1720 | 1848 | Provided | 33 | Vacant |
Litchfield, First | 62056 | #1468 | 1856 | Provided | 17 | Temporary Pastoral Relationship |
Marion, First | 62959 | #1558 | 1907 | Yes | 54 | Temporary Pastoral Relationship |
Mattoon, First | 61938 | #1781 | 1860 | Yes | 138 | Minister, Installed |
Mattoon, Loxa | 61938 | #1792 | 1925 | Provided | 13 | Vacant |
McLeansboro, First | 62859 | #1721 | 1875 | Provided | 10 | Vacant |
Monticello, First | 61856 | #1524 | 1842 | Yes | 97 | Minister, Installed |
Mt. Vernon, First | 62864 | #1724 | 1854 | Yes | 27 | Vacant |
Mt. Zion | 62549 | #1975 | 1830 | Yes | 287 | Vacant |
Murphysboro, First | 62966 | #1561 | 1881 | Yes | 26 | Minister, Covenant |
Nashville, First | 62263 | #1725 | 1832 | Provided | 39 | Temporary Pastoral Relationship |
Neoga, United | 62447 | #1783 | 1851 | Yes | 34 | Temporary Pastoral Relationship |
New Haven, United | 62867 | #1562 | 1865 | Provided | 10 | Vacant |
Newton, First | 62448 | #1785 | 1852 | Provided | 17 | Vacant |
Norris City, Union Ridge | 62930 | #1563 | 1822 | Provided | 19 | Commissioned Ruling Elder |
Olney, First | 62450 | #1727 | 1858 | Yes | 93 | Vacant |
Palestine, First | 62451 | #1786 | 1831 | Yes | 78 | Temporary Pastoral Relationship |
Pana, United in Faith | 62557 | #1787 | 1856 | 4 | Vacant | |
Paris, New Providence | 61944 | #1795 | 1829 | Yes | 58 | Minister, Installed |
Paris, The | 61944 | #1788 | 1824 | Yes | 109 | Minister, Installed |
Paxton, Federated | 60957 | #8524 | 1923 | Yes | 24 | Temporary Pastoral Relationship |
Philo | 61864 | #1527 | 1868 | Yes | 36 | Temporary Pastoral Relationship |
Pinckneyville, First United | 62274 | #1026 | 1900 | Yes | 41 | Minister, Covenant |
Raymond, A Community of Faith | 62560 | #1476 | 2001 | Yes | 24 | Minister, Installed |
Rockwood, Ebenezer | 62280 | #1479 | 1853 | Provided | 26 | Temporary Pastoral Relationship |
Rockwood, First | 62280 | #1478 | 1843 | Provided | 11 | Temporary Pastoral Relationship |
Rosamond, Community | 62083 | #6090 | 1856 | Yes | 14 | Temporary Pastoral Relationship |
Salem | 62881 | #1731 | 1846 | Provided | 36 | Commissioned Ruling Elder |
Salem, New Bethel | 62881 | #1732 | 1891 | Provided | 22 | Commissioned Ruling Elder |
Shawneetown, First | 62984 | #1567 | 1826 | Provided | 23 | Temporary Pastoral Relationship |
Shelbyville, First | 62565 | #1799 | 1851 | 39 | Vacant | |
Sorento | 62086 | #1482 | 1828 | Provided | 24 | Vacant |
Sorento, Reno-Bethel | 62086 | #1477 | 1825 | Provided | 10 | Vacant |
Sparta, Westminster | 62286 | #1483 | 1869 | Yes | 203 | Minister, Installed |
Sumner, Gilead | 62466 | #1733 | 1870 | Provided | 10 | Vacant |
Taylorville, First | 62568 | #1992 | 1841 | Yes | 79 | Vacant |
Tilden | 62292 | #3404 | 1867 | Yes | 101 | Minister, Installed |
Tolono, First | 61880 | #1534 | 1860 | 44 | Minister, Installed | |
Urbana, First | 61801 | #1536 | 1858 | Yes | 150 | Minister, Installed |
Urbana, Korean | 61801 | #10637 | 1980 | Yes | 144 | Minister, Installed |
Vandalia, First | 62471 | #1804 | 1828 | Provided | 26 | Temporary Pastoral Relationship |
Updated to the June 3, 2024 Presbytery Directory